Home

Vinnyog Bánat Vegye ki overall survival from diagnosis or surgery Vádló Csapágy kör Forgalmi dugó

The prognostic impact of lead times in colorectal cancer patients  undergoing cytoreductive surgery and HIPEC | World Journal of Surgical  Oncology | Full Text
The prognostic impact of lead times in colorectal cancer patients undergoing cytoreductive surgery and HIPEC | World Journal of Surgical Oncology | Full Text

Overall survival (OS) and disease-specific survival (DSS) of patients... |  Download Scientific Diagram
Overall survival (OS) and disease-specific survival (DSS) of patients... | Download Scientific Diagram

Kaplan-Meier survival curves for age at diagnosis (A), extent of... |  Download Scientific Diagram
Kaplan-Meier survival curves for age at diagnosis (A), extent of... | Download Scientific Diagram

Standardised survival probabilities: a useful and informative tool for  reporting regression models for survival data | British Journal of Cancer
Standardised survival probabilities: a useful and informative tool for reporting regression models for survival data | British Journal of Cancer

Overall survival after surgical intervention for non-small cell lung... |  Download Scientific Diagram
Overall survival after surgical intervention for non-small cell lung... | Download Scientific Diagram

Treatment outcomes in recurrent versus de novo metastatic pancreatic  adenocarcinoma: a real world study | BMC Cancer | Full Text
Treatment outcomes in recurrent versus de novo metastatic pancreatic adenocarcinoma: a real world study | BMC Cancer | Full Text

Impact of treatment modality on overall survival in women with advanced  endometrial cancer: A National Cancer Database analysis - ScienceDirect
Impact of treatment modality on overall survival in women with advanced endometrial cancer: A National Cancer Database analysis - ScienceDirect

Cancers | Free Full-Text | Survival Outcomes and Prognostic Factors in  Glioblastoma
Cancers | Free Full-Text | Survival Outcomes and Prognostic Factors in Glioblastoma

Real-world time trends in overall survival, treatments and patient  characteristics in HR+/HER2− metastatic breast cancer: an observational  study of the SONABRE Registry - The Lancet Regional Health – Europe
Real-world time trends in overall survival, treatments and patient characteristics in HR+/HER2− metastatic breast cancer: an observational study of the SONABRE Registry - The Lancet Regional Health – Europe

Kaplan-Meier overall survival by treatment received for (a) surgery... |  Download Scientific Diagram
Kaplan-Meier overall survival by treatment received for (a) surgery... | Download Scientific Diagram

Survival improvement for patients with metastatic colorectal cancer over  twenty years | npj Precision Oncology
Survival improvement for patients with metastatic colorectal cancer over twenty years | npj Precision Oncology

Kaplan-Meier analysis of overall survival from the time of initial... |  Download Scientific Diagram
Kaplan-Meier analysis of overall survival from the time of initial... | Download Scientific Diagram

Progress in cancer survival, mortality, and incidence in seven high-income  countries 1995–2014 (ICBP SURVMARK-2): a population-based study - The  Lancet Oncology
Progress in cancer survival, mortality, and incidence in seven high-income countries 1995–2014 (ICBP SURVMARK-2): a population-based study - The Lancet Oncology

Survival improvement for patients with metastatic colorectal cancer over  twenty years | npj Precision Oncology
Survival improvement for patients with metastatic colorectal cancer over twenty years | npj Precision Oncology

Wait times for diagnosis and treatment of lung cancer: Experience of the  medical oncology department of Hassan II University Hospital of Fez |  Semantic Scholar
Wait times for diagnosis and treatment of lung cancer: Experience of the medical oncology department of Hassan II University Hospital of Fez | Semantic Scholar

Current Oncology | Free Full-Text | Real-World Treatment Patterns, Clinical  Outcomes, and Healthcare Resource Utilization in Early-Stage Non-Small-Cell  Lung Cancer
Current Oncology | Free Full-Text | Real-World Treatment Patterns, Clinical Outcomes, and Healthcare Resource Utilization in Early-Stage Non-Small-Cell Lung Cancer

Surgery soon after clinical staging of non-sm | EurekAlert!
Surgery soon after clinical staging of non-sm | EurekAlert!

Neoadjuvant chemotherapy or upfront surgery in localized pancreatic cancer:  a contemporary analysis | Scientific Reports
Neoadjuvant chemotherapy or upfront surgery in localized pancreatic cancer: a contemporary analysis | Scientific Reports

Overall survival (OS) and disease-specific survival (DSS) of patients... |  Download Scientific Diagram
Overall survival (OS) and disease-specific survival (DSS) of patients... | Download Scientific Diagram

Lung cancer research concludes that early dia | EurekAlert!
Lung cancer research concludes that early dia | EurekAlert!

Long-term outcomes after complete mesocolic excision for colon cancer at a  tertiary care center in Saudi Arabia | Annals of Saudi Medicine
Long-term outcomes after complete mesocolic excision for colon cancer at a tertiary care center in Saudi Arabia | Annals of Saudi Medicine

Cancer treatment and survivorship statistics, 2022 - Miller - 2022 - CA: A  Cancer Journal for Clinicians - Wiley Online Library
Cancer treatment and survivorship statistics, 2022 - Miller - 2022 - CA: A Cancer Journal for Clinicians - Wiley Online Library

Kaplan−Meier survival estimates: (a) overall survival; (b) age at... |  Download Scientific Diagram
Kaplan−Meier survival estimates: (a) overall survival; (b) age at... | Download Scientific Diagram

Overall survival among patients with GCLM at diagnosis (A. overall),... |  Download Scientific Diagram
Overall survival among patients with GCLM at diagnosis (A. overall),... | Download Scientific Diagram